SpecificationsDriving rangeEfficiency
Top speedAcceleration
Body type: Sport utility vehicle (SUV)
Doors: 4, Seats: 5 / 7
Length: 187.0 in / 4751 mm
Width: 75.6 in / 1921 mm
Height: 63.9 in / 1624 mm
Curb weight: 4208.62 lb / 1909 kg
Electric motor: 255 kW @ 5525 rpm, 420 Nm @ 325 - 5200 rpm, Location: Rear
Top speed: 119.9 mph / 193.0 km/h
Acceleration 0-60 mph: 5.90 s
Acceleration 0-100 km/h: 6.10 s
Drivetrain: Rear-wheel drive (RWD)
Battery: 52.4 kWh, Voltage: 360 V
Add to compare
Acceleration (0-100 km/h) other Tesla models
The acceleration of the 2021 Tesla Model Y Standard Range RWD and other Tesla models with the same or similar 0-100 km/h acceleration.
2015 Tesla Model S 85D 140kW+140kW | 5.20 s |
2017 Tesla Model S 60D | 5.20 s |
2017 Tesla Model X 100D | 5.20 s |
2021 Tesla Model 3 Standard Range Plus RWD | 5.30 s |
2020 Tesla Model 3 Standard Range Plus RWD | 5.30 s |
2019 Tesla Model 3 Standard Range Plus RWD | 5.30 s |
2012 Tesla Model S Signature 85 RWD | 5.40 s |
2013 Tesla Model S Base 85 RWD | 5.40 s |
2014 Tesla Model S 85 RWD | 5.40 s |
2013 Tesla Model S Signature 85 RWD | 5.40 s |
2015 Tesla Model S 70D 140kW+140kW | 5.40 s |
2015 Tesla Model S 85 RWD | 5.40 s |
2016 Tesla Model S 70 RWD | 5.50 s |
2016 Tesla Model S 60 RWD Gen 2 | 5.50 s |
2017 Tesla Model S 60 RWD Gen 2 | 5.50 s |
2020 Tesla Model Y Long Range RWD | 5.50 s |
2019 Tesla Model 3 Standard Range RWD | 5.60 s |
2018 Tesla Model 3 Mid Range RWD | 5.60 s |
2022 Tesla Model 3 RWD | 5.80 s |
2023 Tesla Model 3 RWD | 5.80 s |
2021 Tesla Model Y Standard Range RWD | 5.90 s |
2016 Tesla Model X 75D | 6.00 s |
2016 Tesla Model X 60D | 6.00 s |
2016 Tesla Model X 70D | 6.00 s |
2017 Tesla Model X 75D | 6.00 s |
2025 Tesla Cybertruck Single Motor RWD | 6.50 s |
2013 Tesla Model S Base 40 RWD | 6.50 s |
2014 Tesla Model S 60 RWD | 6.50 s |
2015 Tesla Model S 60 RWD | 6.50 s |
2013 Tesla Model S Base 60 RWD | 6.50 s |
Acceleration (0-60 mph) other Tesla models
The acceleration of the 2021 Tesla Model Y Standard Range RWD and other Tesla models with the same or similar 0-60 mph acceleration.
2015 Tesla Model S 70 RWD | 5.50 s |
2016 Tesla Model S 60D | 5.50 s |
2017 Tesla Model S 60D | 5.50 s |
2019 Tesla Model 3 Standard Range Plus RWD | 5.60 s |
2020 Tesla Model 3 Standard Range Plus RWD | 5.60 s |
2021 Tesla Model 3 Standard Range Plus RWD | 5.60 s |
2015 Tesla Model S 70D 140kW+140kW | 5.60 s |
2017 Tesla Model S 60 RWD Gen 2 | 5.70 s |
2015 Tesla Model S 85 RWD | 5.70 s |
2016 Tesla Model S 60 RWD Gen 2 | 5.70 s |
2013 Tesla Model S Base 85 RWD | 5.70 s |
2012 Tesla Model S Signature 85 RWD | 5.70 s |
2014 Tesla Model S 85 RWD | 5.70 s |
2013 Tesla Model S Signature 85 RWD | 5.70 s |
2016 Tesla Model S 70 RWD | 5.80 s |
2020 Tesla Model Y Long Range RWD | 5.80 s |
2019 Tesla Model 3 Standard Range RWD | 5.90 s |
2018 Tesla Model 3 Mid Range RWD | 5.90 s |
2023 Tesla Model 3 RWD | 6.10 s |
2022 Tesla Model 3 RWD | 6.10 s |
2021 Tesla Model Y Standard Range RWD | 6.10 s |
2017 Tesla Model X 75D | 6.20 s |
2016 Tesla Model X 70D | 6.20 s |
2016 Tesla Model X 75D | 6.20 s |
2016 Tesla Model X 60D | 6.20 s |
2025 Tesla Cybertruck Single Motor RWD | 6.70 s |
2014 Tesla Model S 60 RWD | 6.80 s |
2013 Tesla Model S Base 60 RWD | 6.80 s |
2013 Tesla Model S Base 40 RWD | 6.80 s |
2015 Tesla Model S 60 RWD | 6.80 s |
2022 Tesla Model Y RWD | 6.90 s |
2023 Tesla Model Y RWD | 6.90 s |
Acceleration (0-100 kmh) models by other brands
The acceleration of the 2021 Tesla Model Y Standard Range RWD and electric cars by other brands with the same or similar 0-100 km/h acceleration.
2023 BMW i4 eDrive40 | 5.40 s |
2019 Audi e-tron 55 quattro Prestige | 5.50 s |
2019 Audi e-tron 55 quattro Premium Plus | 5.50 s |
2021 Ford Mustang Mach-E Premium AWD | 5.50 s |
2021 Ford Mustang Mach-E Select AWD | 5.50 s |
2024 Volvo EX90 Twin Motor (EV) | 5.70 s |
2023 BMW i4 eDrive35 | 5.80 s |
2022 Mercedes-Benz EQS 450+ | 5.90 s |
2021 Tesla Model Y Standard Range RWD | 5.90 s |
2021 Ford Mustang Mach-E Premium RWD | 6.30 s |
2021 Ford Mustang Mach-E Select RWD | 6.30 s |
2023 Chevrolet Bolt EV 1LT | 6.50 s |
2023 Chevrolet Bolt EV 2LT | 6.50 s |
2021 Ford Mustang Mach-E California Rt.1 Edition | 6.50 s |
2020 BMW i3s Edition RoadStyle 42 kWh | 6.80 s |
2019 Chevrolet Bolt EV | 6.90 s |
2018 Chevrolet Bolt EV | 6.90 s |
Acceleration (0-60 mph) models by other brands
The acceleration of the 2021 Tesla Model Y Standard Range RWD and electric cars by other brands with the same or similar 0-60 mph acceleration.
2022 Mercedes-Benz EQA 350 4MATIC AMG Line Advanced Plus | 6.00 s |
2022 Mercedes-Benz EQA 350 4MATIC AMG Line Advanced | 6.00 s |
2023 BMW i4 eDrive35 | 6.00 s |
2024 BMW i5 eDrive40 | 6.00 s |
2022 Hyundai IONIQ 5 Standard Range AWD | 6.10 s |
2024 BMW iX xDrive40 | 6.10 s |
2022 BMW iX xDrive40 | 6.10 s |
2023 BMW iX xDrive40 | 6.10 s |
2021 Tesla Model Y Standard Range RWD | 6.10 s |
2022 Mercedes-Benz EQB 350 4MATIC Progressive Advanced | 6.20 s |
2022 Mercedes-Benz EQB 350 4MATIC Progressive Advanced Plus | 6.20 s |
2022 Mercedes-Benz EQB 350 4MATIC Electric Art Advanced Plus | 6.20 s |
2022 Mercedes-Benz EQB 350 4MATIC AMG Line Premium | 6.20 s |
2022 Mercedes-Benz EQB 350 4MATIC Progressive | 6.20 s |
2022 Mercedes-Benz EQS 450+ | 6.20 s |
2022 Volkswagen ID.4 GTX | 6.20 s |
2023 Volkswagen ID.4 GTX | 6.20 s |
Recently visited
Recently visited electric vehicle models.
2021 Tesla Model Y Standard Range RWD
Doors: 4, Seats: 5 / 7
Length: 187.0 in / 4751 mm
Width: 75.6 in / 1921 mm
Height: 63.9 in / 1624 mm
Curb weight: 4208.62 lb / 1909 kg
Electric motor: 255 kW @ 5525 rpm, 420 Nm @ 325 - 5200 rpm, Location: Rear
Battery: 52.4 kWh, Voltage: 360 V
The information on this website is provided on "as is, as available basis" without warranty of any kind. EVSpecifications is not responsible for any omissions, inaccuracies or other errors in the information it publishes. All warranties with respect to this information are disclaimed. Reproduction of any part of this website in its entirety or partially or in any form or medium without prior written permission is prohibited. The trademarks, marques and logos of the manufacturers of devices, software, hardware, etc. are the property of their respective owners.
news | cookie policy | terms of use | about us | contact us
© 2024 evspecifications.com